Letter to Congress
July 11, 2005
Dear Member of Congress,
On behalf of the hundreds-of-thousands of Public Advocate members and supporters and the tens-of-millions of pro-family Americans, I have attached the most recent copy of our newsletter. I encourage you to review it.
In it, Public Advocate�s exclusive report exposes who in the House Republican Congressional Caucus is receiving campaign cash from the radical Homosexual Lobby.
It is just appalling the way some Republicans are raking in tens of thousands of dollars in campaign contributions from the homosexual lobby and pushing the radical Homosexual Agenda from their position of responsibility in Congress.
Following the radical Homosexual Lobby money is an important step in exposing liberals in Congress for who they really are. I am proud to make available this important educational information so that all Americans can be more informed about who their Member of Congress is really representing.
In the months ahead, Public Advocate will be making this, and other, educational information available to millions of pro-family Americans all across the country.
Let me also take this opportunity to request that you fully support the Federal Marriage Amendment (Marriage Protection Amendment) and oppose all efforts by the radical Homosexual Lobby to weaken the bill or hinder the bill�s progress in Congress. Of course, Public Advocate will continue to communicate your Congressional actions to our constituents.
Thank you for your consideration in this matter.
Sincerely,
EUGENE DELGAUDIO
President
Public Advocate of the U.S.
Liberal Republicans Grab Homosexual Cash and Push Radical Homosexual Agenda
District | Member of 109th Congress | Gay Bill Special Rights 2004 | 2004 Marriage Amendment Vote | 1997-2004 Homo Lobby Campaign Cash |
---|---|---|---|---|
AZ-08 | Kolbe, Jim | Cosponsor | Against | $56,580 |
CT-05 | Johnson, Nancy L. | Cosponsor | Against | $39,000 |
IL-13 | Biggert, Judy | Cosponsor | Against | $38,000 |
NJ-11 | Frelinghuysen, Rodney P. | Cosponsor | Against | $32,500 |
NY-24 | Boehlert, Sherwood | Cosponsor | Did Not Vote | $30,000 |
NY-19 | Kelly, Sue W. | Cosponsor | For | $30,000 |
CT-04 | Shays, Christopher | Cosponsor | Against | $29,875 |
CT-02 | Simmons, Rob | Cosponsor | Against | $29,000 |
FL-16 | Foley, Mark | Cosponsor | Against | $26,000 |
OH-15 | Pryce, Deborah | Cosponsor | Against | $24,500 |
IL-10 | Kirk, Mark Steven | Cosponsor | Against | $22,500 |
FL-18 | Ros-Lehtinen, Ileana | Cosponsor | Did Not Vote | $20,000 |
NJ-07 | Ferguson, Mike | Cosponsor | For | $13,085 |
NY-20 | Sweeney, John E. | Cosponsor | Against | $10,025 |
CA-45 | Bono, Mary | Against | $6,535 | |
NH-02 | Bass, Charles F. | Against | $6,000 | |
MI-07 | Schwarz, John J. H. "Joe" | N/A | N/A | $5,000 |
DE-At | large Castle, Michael N. | Against | $2,000 | |
AZ-01 | Renzi, Rick | For | $1,500 | |
CA-48 | Cox, Christopher | Against | $1,000 | |
FL-25 | Diaz-Balart, Mario | Did Not Vote | $1,000 | |
VA-11 | Davis, Tom | For | $500 | |
KY-03 | Northup, Anne M. | For | $500 | |
FL-05 | Brown-Waite, Ginny | For | $250 | |
FL-22 | Shaw, E. Clay Jr. | For | $222 |
Campaign Cash to Republicans running for the House who are not in Congress: $123,690
Total to Republican House Campaigns: $549,262
Total to Democrat House Campaigns: $3,097,325
Grand Total of Radical Homosexual Lobby Contributions to Influence Republicans and Democrats House Campaigns and Policy Making: $3,646,587